Date | Type | Product | Quality | Form | Calibration | Location | Contact |
---|---|---|---|---|---|---|---|
2016-03-30 | Sale | Carrot | Class II | crincle cut slieces | 20-40 mm | Pologne | restricted |
2016-03-30 | Sale | Red Beetroot | Class II | dices | 10-10 mm | Pologne | restricted |
2016-03-03 | Sale | Stanley plum | Jam Quality | without stone | Pologne | restricted | |
2016-03-03 | Sale | Blueberry | Class I | whole | Pologne | restricted | |
2016-03-03 | Sale | Aroniaberry | Class I | without stalk | Pologne | restricted | |
2016-03-03 | Sale | Strawberry | Class I | dices | 10-10 mm | Pologne | restricted |
2016-03-03 | Sale | Sour Cherry | Class I | without stone | Pologne | restricted | |
2016-03-03 | Sale | Red Beetroot | Class I | dices | 10-10 mm | Pologne | restricted |
2016-03-03 | Sale | Blanched Potato | Class I | dices | Pologne | restricted | |
2016-03-03 | Sale | Parsnip | Class I | stripes | 0-5 mm | Pologne | restricted |
2016-03-03 | Sale | Celery | Class I | dices | 10-10 mm | Pologne | restricted |
2016-03-03 | Sale | Green Peas | Class I | whole | Pologne | restricted | |
2016-03-03 | Sale | Brocolli | Class I | dices | 10-10 mm | Pologne | restricted |
2016-03-03 | Sale | Brussel Sprouts | Class II | whole | Pologne | restricted | |
2016-03-03 | Sale | Brocolli | Class II | floretd ices | 40-60 mm | Pologne | restricted |
2016-03-03 | Sale | Brocolli | Class II | floretd ices | 20-40 mm | Pologne | restricted |
2016-03-03 | Sale | cauliflower | Class II | floretd ices | 40-60 mm | Pologne | restricted |
2016-03-03 | Sale | cauliflower | Class II | floretd ices | 20-40 mm | Pologne | restricted |
2016-03-03 | Sale | Carrot | Class I | slices | Pologne | restricted | |
2016-03-03 | Sale | Carrot | Class I | stripes | 10-10 mm | Pologne | restricted |
2016-03-03 | Sale | Carrot | Class I | dices | 10-10 mm | Pologne | restricted |
2016-03-03 | Sale | Brussel Sprouts | Class I | whole | Pologne | restricted | |
2016-03-03 | Sale | White Onion | Class I | dices | 10-10 mm | Pologne | restricted |
2016-03-03 | Sale | Red Pepper | Skim | stripes | 5-5 mm | Pologne | restricted |
2016-03-03 | Sale | Tomato | Class I | whole | 10-10 mm | Pologne | restricted |
2016-03-03 | Sale | Green pepper | Class I | dices | 10-10 mm | Pologne | restricted |
2016-03-03 | Sale | Strawberry | Jam Quality | without stalk | Pologne | restricted | |
2016-03-03 | Sale | Sour Cherry | Class I | without stone | Pologne | restricted | |
2016-03-03 | Sale | Gooseberry | Class I | whole | Pologne | restricted | |
2015-11-30 | Sale | Peach | Class Extra | slices | Allemagne | restricted | |
2015-11-30 | Sale | Class Extra | slices | Allemagne | restricted | ||
2015-08-19 | Sale | Spinach | Class I | ground | Slovaquie | restricted | |
2015-07-20 | Sale | Carrot | Class I | dices | 10-10 mm | Espagne | restricted |
2015-06-29 | Sale | cauliflower | Class II | floretd ices | 40-60 mm | Pologne | restricted |
2015-06-29 | Purchase | Green Peas | Class CHZ | grain | Pologne | restricted | |
2015-06-29 | Purchase | Green Peas | Class I | whole | Pologne | restricted | |
2015-06-15 | Sale | cauliflower | Class I | floretd ices | 40-60 mm | Pologne | restricted |
2015-06-15 | Sale | Green Peas | Class Extra | grain | 5-10 mm | Pologne | restricted |
2015-06-15 | Purchase | Strawberry | Class II | with stalk | Pologne | restricted | |
2015-02-20 | Sale | Red Pepper | Class I | dices | 10-10 mm | Pologne | restricted |
2015-01-26 | Purchase | Green Cut Bean | Class I | cut | 20-40 mm | Pologne | restricted |
2015-01-20 | Sale | Zuccini | Class I | dices | 10-10 mm | Pologne | restricted |
2015-01-20 | Sale | Blackberry | Class I | whole | Bulgarie | restricted | |
2015-01-20 | Sale | cauliflower | Class II | floretd ices | 40-60 mm | Pologne | restricted |
2015-01-20 | Sale | cauliflower | Class I | floretd ices | 20-40 mm | Pologne | restricted |
2015-01-20 | Sale | Rhubarb Red Variety | Class I | slices | 5-10 mm | Pologne | restricted |
2014-10-14 | Sale | Celery | Class I | dices | 10-10 mm | Pologne | restricted |
2014-10-14 | Sale | Parsley | Class I | dices | 10-10 mm | Pologne | restricted |
2014-10-14 | Sale | Corn | Class I | grain | Pologne | restricted | |
2014-10-14 | Sale | Tomato | Class I | cut | 0-5 mm | Pologne | restricted |
Copyright © 2006-2011 FoodB2BMarketplace.com Tous droits réservés.