Date | Type | Product | Quality | Form | Calibration | Location | Contact |
---|---|---|---|---|---|---|---|
2018-01-24 | Sale | Strawberry | Class II | whole | 30-35 mm | Allemagne | restricted |
2018-01-24 | Sale | Strawberry | Class II | whole | 20-25 mm | Allemagne | restricted |
2018-01-24 | Sale | Strawberry | Class II | whole | Allemagne | restricted | |
2018-01-24 | Sale | Strawberry | Class II | whole | Allemagne | restricted | |
2018-01-24 | Sale | Strawberry | Standard A | dices | 10-10 mm | Allemagne | restricted |
2018-01-24 | Sale | Strawberry | Class I | without stalk | Pologne | restricted | |
2016-06-23 | Sale | Strawberry | Class I | without stalk | Pologne | restricted | |
2016-03-03 | Sale | Strawberry | Class I | dices | 10-10 mm | Pologne | restricted |
2016-03-03 | Sale | Strawberry | Jam Quality | without stalk | Pologne | restricted | |
2015-06-15 | Purchase | Strawberry | Class II | with stalk | Pologne | restricted | |
2014-01-14 | Sale | Strawberry | Class II | without stalk | Belgique | restricted | |
2012-12-13 | Sale | Strawberry | Class I | without stalk | 20-25 mm | Pologne | restricted |
2012-12-04 | Sale | Strawberry | Class I | without stalk | Pologne | restricted | |
2012-06-29 | Purchase | Strawberry | Class II | whole | 15-20 mm | Pologne | restricted |
Copyright © 2006-2011 FoodB2BMarketplace.com Tous droits réservés.