Date | Type | Product | Quality | Form | Calibration | Location | Contact |
---|---|---|---|---|---|---|---|
2016-03-30 | Sale | Parsley | Class II | stripes | 5-5 mm | Pologne | restricted |
2016-03-30 | Sale | Parsley | Class II | dices | 10-10 mm | Pologne | restricted |
2014-10-14 | Sale | Parsley | Class I | dices | 10-10 mm | Pologne | restricted |
2013-02-25 | Sale | Parsley | Class II | dices | 10-10 mm | Pologne | restricted |
2012-05-24 | Sale | Parsley | Class II | dices | 10-10 mm | Pologne | restricted |
Copyright © 2006-2011 FoodB2BMarketplace.com Tous droits réservés.