Date | Type | Product | Quality | Form | Calibration | Location | Contact |
---|---|---|---|---|---|---|---|
2013-02-25 | Sale | Parsley | Class II | dices | 10-10 mm | Poland | restricted |
2013-02-25 | Sale | Green Peas | Class factory | grain | uncalibrated | Poland | restricted |
2013-02-25 | Sale | Brocolli | Class II | floretd ices | 40-60 mm | Poland | restricted |
2013-02-25 | Sale | Brocolli | Class II | floretd ices | 20-40 mm | Poland | restricted |
2013-02-12 | Sale | Blueberry | Class I | whole | uncalibrated | Belgium | restricted |
2013-01-25 | Sale | Red currant | Class I | without stalk | uncalibrated | Germany | restricted |
2013-01-24 | Purchase | Brussel Sprouts | Class I | whole | uncalibrated | Turkey | restricted |
2013-01-14 | Purchase | Spinach | Class I | cut | uncalibrated | United Kingdom | restricted |
2013-01-11 | Purchase | Corn | Standard B | grain | uncalibrated | Bulgaria | restricted |
2012-12-13 | Sale | Strawberry | Class I | without stalk | 20-25 mm | Poland | restricted |
2012-12-12 | Sale | Green Peas | Class I | grain | uncalibrated | Poland | restricted |
2012-12-10 | Purchase | Aubergine | Class II | dices | 15-20 mm | Poland | restricted |
2012-12-04 | Sale | Strawberry | Class I | without stalk | uncalibrated | Poland | restricted |
2012-11-30 | Sale | Avocado | Class I | dices | 15-15 mm | Belgium | restricted |
2012-11-29 | Sale | Black currant | Class I | without stalk | uncalibrated | Poland | restricted |
2012-11-29 | Sale | Carrot | Class II | stripes | 5-5 mm | Poland | restricted |
2012-11-29 | Sale | cauliflower | Class II | floretd ices | 40-60 mm | Poland | restricted |
2012-11-29 | Sale | cauliflower | Class II | floretd ices | 20-40 mm | Poland | restricted |
2012-11-29 | Sale | cauliflower | Class II | floretd ices | 10-20 mm | Poland | restricted |
2012-11-09 | Sale | Avocado | Class factory | dices | uncalibrated | Belgium | restricted |
2012-10-22 | Sale | Pepper melange | Class I | stripes | uncalibrated | Poland | restricted |
2012-10-11 | Sale | Pumpkin | Class II | dices | 10-10 mm | Poland | restricted |
2012-10-10 | Purchase | Green Peas | Standard A | whole | uncalibrated | Switzerland | restricted |
2012-10-10 | Purchase | Carrot | Class I | dices | 10-10 mm | Switzerland | restricted |
2012-10-04 | Purchase | Carrot | Class II | stripes | 5-5 mm | Poland | Best Foods Ltd |
2012-10-03 | Sale | Carrot | Class II | dices | 10-10 mm | Poland | Algor |
2012-10-03 | Sale | Carrot | Class II | stripes | 0-5 mm | Poland | Algor |
2012-10-03 | Sale | Brocolli | Class I | floretd ices | 20-40 mm | Poland | restricted |
2012-10-02 | Purchase | Raspberry | For Puree | Croumbled | uncalibrated | Belgium | restricted |
2012-10-01 | Sale | Duck | Class I | breast | uncalibrated | Hungary | restricted |
2012-10-01 | Sale | Goose | Class I | whole | uncalibrated | Hungary | restricted |
2012-09-19 | Purchase | Carrot | Class II | dices | 10-10 mm | Poland | Effect |
2012-09-17 | Sale | Raspberry | Class I | whole | uncalibrated | Poland | restricted |
2012-09-12 | Purchase | Red Kidney Bean | Class I | whole | uncalibrated | Germany | restricted |
2012-08-31 | Sale | Blackberry | Class I | whole | uncalibrated | Bulgaria | restricted |
2012-07-17 | Purchase | Sour Cherry | Standard A | with stone | uncalibrated | Germany | restricted |
2012-07-03 | Sale | Apricot | Class II | halves | uncalibrated | Bulgaria | restricted |
2012-06-29 | Purchase | Strawberry | Class II | whole | 15-20 mm | Poland | restricted |
2012-06-28 | Sale | Mandarin | Class I | dices | 10-10 mm | Poland | restricted |
2012-05-24 | Sale | Leek | Class II | slices | 0-5 mm | Poland | Algor |
2012-05-24 | Sale | Parsley | Class II | dices | 10-10 mm | Poland | Algor |
2012-05-24 | Sale | cauliflower | Class II | floretd ices | uncalibrated | Poland | Algor |
Copyright © 2006-2011 FoodB2BMarketplace.com All rights reserved.