Date | Type | Product | Quality | Form | Calibration | Location | Contact |
---|---|---|---|---|---|---|---|
2013-06-04 | Sale | Papaya | Class II | dices | 10-10 mm | Belgium | restricted |
2013-06-04 | Sale | Mango | Class II | dices | 10-10 mm | Belgium | restricted |
2013-04-04 | Purchase | Raspberry | Class Extra | Croumbled | uncalibrated | United Kingdom | restricted |
2013-03-24 | Sale | Sour Cherry | Class II | whole | uncalibrated | Turkey | restricted |
2013-03-20 | Purchase | Raspberry | Class Extra | whole | uncalibrated | Belgium | restricted |
2013-02-12 | Sale | Blueberry | Class I | whole | uncalibrated | Belgium | restricted |
2013-01-25 | Sale | Red currant | Class I | without stalk | uncalibrated | Germany | restricted |
2012-12-13 | Sale | Strawberry | Class I | without stalk | 20-25 mm | Poland | restricted |
2012-12-04 | Sale | Strawberry | Class I | without stalk | uncalibrated | Poland | restricted |
2012-11-30 | Sale | Avocado | Class I | dices | 15-15 mm | Belgium | restricted |
2012-11-29 | Sale | Black currant | Class I | without stalk | uncalibrated | Poland | restricted |
2012-11-09 | Sale | Avocado | Class factory | dices | uncalibrated | Belgium | restricted |
2012-10-02 | Purchase | Raspberry | For Puree | Croumbled | uncalibrated | Belgium | restricted |
2012-09-17 | Sale | Raspberry | Class I | whole | uncalibrated | Poland | restricted |
2012-08-31 | Sale | Blackberry | Class I | whole | uncalibrated | Bulgaria | restricted |
2012-07-17 | Purchase | Sour Cherry | Standard A | with stone | uncalibrated | Germany | restricted |
2012-07-03 | Sale | Apricot | Class II | halves | uncalibrated | Bulgaria | restricted |
2012-06-29 | Purchase | Strawberry | Class II | whole | 15-20 mm | Poland | restricted |
2012-06-28 | Sale | Mandarin | Class I | dices | 10-10 mm | Poland | restricted |
Copyright © 2006-2011 FoodB2BMarketplace.com All rights reserved.