Date | Type | Product | Quality | Form | Calibration | Location | Contact |
---|---|---|---|---|---|---|---|
2012-11-29 | Sale | Carrot | Class II | stripes | 5-5 mm | Poland | restricted |
2012-11-29 | Sale | cauliflower | Class II | floretd ices | 40-60 mm | Poland | restricted |
2012-11-29 | Sale | cauliflower | Class II | floretd ices | 20-40 mm | Poland | restricted |
2012-11-29 | Sale | cauliflower | Class II | floretd ices | 10-20 mm | Poland | restricted |
2012-10-22 | Sale | Pepper melange | Class I | stripes | uncalibrated | Poland | restricted |
2012-10-11 | Sale | Pumpkin | Class II | dices | 10-10 mm | Poland | restricted |
2012-10-10 | Purchase | Green Peas | Standard A | whole | uncalibrated | Switzerland | restricted |
2012-10-10 | Purchase | Carrot | Class I | dices | 10-10 mm | Switzerland | restricted |
2012-10-04 | Purchase | Carrot | Class II | stripes | 5-5 mm | Poland | Best Foods Ltd |
2012-10-03 | Sale | Carrot | Class II | dices | 10-10 mm | Poland | Algor |
2012-10-03 | Sale | Carrot | Class II | stripes | 0-5 mm | Poland | Algor |
2012-10-03 | Sale | Brocolli | Class I | floretd ices | 20-40 mm | Poland | restricted |
2012-09-19 | Purchase | Carrot | Class II | dices | 10-10 mm | Poland | Effect |
2012-09-12 | Purchase | Red Kidney Bean | Class I | whole | uncalibrated | Germany | restricted |
2012-05-24 | Sale | Leek | Class II | slices | 0-5 mm | Poland | Algor |
2012-05-24 | Sale | Parsley | Class II | dices | 10-10 mm | Poland | Algor |
2012-05-24 | Sale | cauliflower | Class II | floretd ices | uncalibrated | Poland | Algor |
Copyright © 2006-2011 FoodB2BMarketplace.com All rights reserved.