Date | Type | Product | Quality | Form | Calibration | Location | Contact |
---|---|---|---|---|---|---|---|
2015-07-20 | Sale | Carrot | Class I | dices | 10-10 mm | Spain | restricted |
2015-06-29 | Sale | cauliflower | Class II | floretd ices | 40-60 mm | Poland | restricted |
2015-06-29 | Purchase | Green Peas | Class factory | grain | uncalibrated | Poland | restricted |
2015-06-29 | Purchase | Green Peas | Class I | whole | uncalibrated | Poland | restricted |
2015-06-15 | Sale | cauliflower | Class I | floretd ices | 40-60 mm | Poland | restricted |
2015-06-15 | Sale | Green Peas | Class Extra | grain | 5-10 mm | Poland | restricted |
2015-02-20 | Sale | Red Pepper | Class I | dices | 10-10 mm | Poland | Effect |
2015-01-26 | Purchase | Green Cut Bean | Class I | cut | 20-40 mm | Poland | restricted |
2015-01-20 | Sale | Zuccini | Class I | dices | 10-10 mm | Poland | restricted |
2015-01-20 | Sale | cauliflower | Class II | floretd ices | 40-60 mm | Poland | restricted |
2015-01-20 | Sale | cauliflower | Class I | floretd ices | 20-40 mm | Poland | restricted |
2015-01-20 | Sale | Rhubarb | Class I | slices | 5-10 mm | Poland | restricted |
2014-10-14 | Sale | Celery | Class I | dices | 10-10 mm | Poland | restricted |
2014-10-14 | Sale | Parsley | Class I | dices | 10-10 mm | Poland | restricted |
2014-10-14 | Sale | Corn | Class I | grain | uncalibrated | Poland | restricted |
2014-10-14 | Sale | Tomato | Class I | cut | 0-5 mm | Poland | restricted |
2014-10-14 | Sale | Carrot | Class II | dices | 10-10 mm | Poland | restricted |
2014-10-14 | Sale | Leek | Class I | slices | 5-10 mm | Poland | restricted |
2014-10-14 | Sale | Brocolli | Class I | floretd ices | 40-60 mm | Poland | restricted |
2014-05-26 | Sale | Rhubarb | Class I | cut | 10-15 mm | Poland | PROAGRA |
2014-05-26 | Sale | Brocolli | Class I | floretd ices | 20-40 mm | Poland | PROAGRA |
2014-05-23 | Purchase | Rhubarb | Class I | cut | 10-20 mm | Poland | restricted |
2014-04-28 | Sale | Pumpkin | Class I | dices | 10-10 mm | Poland | restricted |
2014-04-28 | Sale | Zuccini | Class I | dices | 10-10 mm | Poland | restricted |
2014-04-11 | Sale | Brocolli | Class I | floretd ices | 20-40 mm | Spain | restricted |
2014-03-27 | Sale | Brocolli | Class II | floretd ices | 20-40 mm | Spain | restricted |
2014-03-27 | Sale | Green Peas | Class I | whole | 5-10 mm | Hungary | restricted |
2014-03-25 | Purchase | Brocolli | Class I | floretd ices | 20-40 mm | Hungary | restricted |
2014-03-18 | Sale | Spinach | Class I | whole | uncalibrated | Poland | restricted |
2014-03-05 | Sale | cauliflower | Class II | floretd ices | 5-10 mm | Poland | PROAGRA |
2014-03-03 | Sale | cauliflower | Class II | floretd ices | 10-20 mm | Poland | restricted |
2014-02-05 | Sale | Carrot | Class II | dices | 10-10 mm | Poland | restricted |
2013-10-16 | Purchase | Red Pepper | Class I | stripes | uncalibrated | Poland | restricted |
2013-10-01 | Purchase | cauliflower | Class II | floretd ices | 5-10 mm | Czech Republic | restricted |
2013-09-30 | Purchase | cauliflower | Class II | floretd ices | 40-60 mm | Czech Republic | restricted |
2013-09-24 | Sale | Green Peas | Class I | grain | 5-10 mm | Hungary | restricted |
2013-05-29 | Sale | Pepper melange | Class I | stripes | uncalibrated | Bulgaria | restricted |
2013-05-29 | Sale | Red Pepper | Class I | stripes | uncalibrated | Bulgaria | restricted |
2013-05-22 | Purchase | Rhubarb | Class I | cut | 10-15 mm | Poland | restricted |
2013-03-24 | Sale | Red Pepper | Class I | dices | 10-10 mm | Turkey | restricted |
2013-02-25 | Sale | Celery | Class II | stripes | 5-5 mm | Poland | restricted |
2013-02-25 | Sale | Parsley | Class II | dices | 10-10 mm | Poland | restricted |
2013-02-25 | Sale | Green Peas | Class factory | grain | uncalibrated | Poland | restricted |
2013-02-25 | Sale | Brocolli | Class II | floretd ices | 40-60 mm | Poland | restricted |
2013-02-25 | Sale | Brocolli | Class II | floretd ices | 20-40 mm | Poland | restricted |
2013-01-24 | Purchase | Brussel Sprouts | Class I | whole | uncalibrated | Turkey | restricted |
2013-01-14 | Purchase | Spinach | Class I | cut | uncalibrated | United Kingdom | restricted |
2013-01-11 | Purchase | Corn | Standard B | grain | uncalibrated | Bulgaria | restricted |
2012-12-12 | Sale | Green Peas | Class I | grain | uncalibrated | Poland | restricted |
2012-12-10 | Purchase | Aubergine | Class II | dices | 15-20 mm | Poland | restricted |
Copyright © 2006-2011 FoodB2BMarketplace.com All rights reserved.