Date | Type | Product | Quality | Form | Calibration | Location | Contact |
---|---|---|---|---|---|---|---|
2018-02-19 | Sale | cauliflower | Class I | floretd ices | 40-60 mm | Poland | restricted |
2018-02-19 | Sale | cauliflower | Class I | floretd ices | 40-60 mm | Poland | restricted |
2018-02-19 | Sale | cauliflower | Class I | floretd ices | 20-40 mm | Poland | restricted |
2018-02-19 | Sale | cauliflower | Class I | floretd ices | 20-40 mm | Poland | restricted |
2018-02-19 | Sale | Carrot | Class I | slices | uncalibrated | Poland | restricted |
2018-02-19 | Sale | Carrot | Skim | slices | uncalibrated | Poland | restricted |
2018-02-19 | Sale | Green Cut Bean | Class II | cut | uncalibrated | Poland | restricted |
2018-02-19 | Sale | Green Cut Bean | Class II | cut | 20-40 mm | Poland | restricted |
2018-02-19 | Sale | Zuccini | Class II | dices | 10-10 mm | Poland | restricted |
2018-02-19 | Sale | Zuccini | Class II | dices | 10-10 mm | Poland | restricted |
2018-02-19 | Sale | Carrot | Class I | dices | 10-10 mm | Poland | restricted |
2018-02-19 | Sale | Carrot | Class I | dices | 10-10 mm | Poland | restricted |
2018-02-19 | Sale | Leek | Class II | slices | uncalibrated | Poland | restricted |
2018-02-19 | Sale | Leek | Class II | slices | uncalibrated | Poland | restricted |
2018-02-19 | Sale | Leek | Class II | slices | uncalibrated | Poland | restricted |
2018-02-19 | Sale | Leek | Class II | slices | 5-10 mm | Poland | restricted |
2018-01-24 | Sale | Stanley plum | Class I | halves | uncalibrated | Poland | restricted |
2018-01-24 | Sale | Blackberry | Class I | whole | uncalibrated | Poland | restricted |
2018-01-24 | Sale | Cranberry | Class I | whole | uncalibrated | Poland | restricted |
2018-01-24 | Sale | Black currant | Class I | whole | uncalibrated | Poland | restricted |
2018-01-24 | Sale | Black currant | Class I | whole | uncalibrated | Poland | restricted |
2018-01-24 | Sale | Sour Cherry | Class I | whole | uncalibrated | Poland | restricted |
2018-01-24 | Sale | Sour Cherry | Class I | whole | uncalibrated | Poland | restricted |
2018-01-24 | Sale | Sour Cherry | Class I | whole | uncalibrated | Poland | restricted |
2018-01-24 | Sale | Raspberry | Class I | whole | 60+ mm | Poland | restricted |
2018-01-24 | Sale | Raspberry | Class Extra | whole | 60+ mm | Poland | restricted |
2018-01-24 | Sale | Raspberry | Class I | Croumbled | uncalibrated | Poland | restricted |
2018-01-24 | Sale | Strawberry | Class II | whole | 30-35 mm | Germany | restricted |
2018-01-24 | Sale | Strawberry | Class II | whole | 20-25 mm | Germany | restricted |
2018-01-24 | Sale | Strawberry | Class II | whole | uncalibrated | Germany | restricted |
2018-01-24 | Sale | Strawberry | Class II | whole | uncalibrated | Germany | restricted |
2018-01-24 | Sale | Strawberry | Standard A | dices | 10-10 mm | Germany | restricted |
2018-01-24 | Sale | Strawberry | Class I | without stalk | uncalibrated | Poland | restricted |
2018-01-10 | Sale | Raspberry | Class Extra | whole | uncalibrated | Poland | restricted |
2017-11-29 | Sale | Blackberry | Class Extra | whole | uncalibrated | Poland | restricted |
2016-06-23 | Sale | Strawberry | Class I | without stalk | uncalibrated | Poland | restricted |
2016-05-13 | Sale | Apples | Class I | dices | 10-10 mm | Poland | restricted |
2016-04-20 | Sale | Rhubarb | Class I | cut | 15-20 mm | Poland | restricted |
2016-04-19 | Sale | Rhubarb | Semi Product | cut | 5-10 mm | Poland | restricted |
2016-04-05 | Purchase | Pumpkin | Class II | dices | 10-10 mm | Poland | restricted |
2016-04-05 | Sale | Black currant | Class I | without stalk | uncalibrated | Poland | restricted |
2016-04-04 | Purchase | White Onion | Standard B | dices | 10-10 mm | Poland | restricted |
2016-03-30 | Sale | Blanched Potato | Class II | dices | 10-10 mm | Poland | restricted |
2016-03-30 | Sale | Celery | Class II | stripes | 5-5 mm | Poland | restricted |
2016-03-30 | Sale | Celery | Class II | dices | 10-10 mm | Poland | restricted |
2016-03-30 | Sale | Parsley | Class II | stripes | 5-5 mm | Poland | restricted |
2016-03-30 | Sale | Parsley | Class II | dices | 10-10 mm | Poland | restricted |
2016-03-30 | Sale | Parsnip | Class II | stripes | 5-5 mm | Poland | restricted |
2016-03-30 | Sale | Parsnip | Class II | dices | 10-10 mm | Poland | restricted |
2016-03-30 | Sale | Carrot | Class II | stripes | 5-5 mm | Poland | restricted |
Copyright © 2006-2011 FoodB2BMarketplace.com All rights reserved.