Date | Type | Product | Quality | Form | Calibration | Location | Contact |
---|---|---|---|---|---|---|---|
2018-02-19 | Sale | Carrot | Class I | slices | uncalibrated | Poland | restricted |
2018-02-19 | Sale | Carrot | Skim | slices | uncalibrated | Poland | restricted |
2018-02-19 | Sale | Carrot | Class I | dices | 10-10 mm | Poland | restricted |
2018-02-19 | Sale | Carrot | Class I | dices | 10-10 mm | Poland | restricted |
2016-03-30 | Sale | Carrot | Class II | stripes | 5-5 mm | Poland | restricted |
2016-03-30 | Sale | Carrot | Class II | crincle cut slieces | 20-40 mm | Poland | restricted |
2016-03-03 | Sale | Carrot | Class I | slices | uncalibrated | Poland | restricted |
2016-03-03 | Sale | Carrot | Class I | stripes | 10-10 mm | Poland | restricted |
2016-03-03 | Sale | Carrot | Class I | dices | 10-10 mm | Poland | restricted |
2015-07-20 | Sale | Carrot | Class I | dices | 10-10 mm | Spain | restricted |
2014-10-14 | Sale | Carrot | Class II | dices | 10-10 mm | Poland | restricted |
2014-02-05 | Sale | Carrot | Class II | dices | 10-10 mm | Poland | restricted |
2012-11-29 | Sale | Carrot | Class II | stripes | 5-5 mm | Poland | restricted |
2012-10-10 | Purchase | Carrot | Class I | dices | 10-10 mm | Switzerland | restricted |
2012-10-04 | Purchase | Carrot | Class II | stripes | 5-5 mm | Poland | Best Foods Ltd |
2012-10-03 | Sale | Carrot | Class II | dices | 10-10 mm | Poland | Algor |
2012-10-03 | Sale | Carrot | Class II | stripes | 0-5 mm | Poland | Algor |
2012-09-19 | Purchase | Carrot | Class II | dices | 10-10 mm | Poland | Effect |
Copyright © 2006-2011 FoodB2BMarketplace.com All rights reserved.